Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: Ronaschemical
Grade: Medicine Grade
Selling Units: | Kilogram |
Package Type: | Standard Export Packing |
The file is encrypted. Please fill in the following information to continue accessing it
PROPERTIES | LIMITS | RESULTS |
APPEARANCE | WHITE OR ALMOST WHITE POWDER | CONFORMS |
SOLUBILITY | SOLUBLE IN WATER | CONFORM |
WATER CONTENT (KARL FISCHER) | ≤8.0% | 6.9% |
SODIUM SALT | ≤5.0% | 1.9% |
ACETIC ACID (BY HPLC) | ≤0.1% | ND |
TFA | ≤0.5% | ND |
Amino Acid COMPOSITION | HIS: 0.9-1.1 | 0.9 |
ASP:0.9-1.1 | 1.1 | |
ALA: 2.7-3.3 | 3.1 | |
VAL :1.8-2.2 | 2.0 | |
GLU :4.5-5.5 | 5.0 | |
LEU :1.8-2.2 | 1.8 | |
GLY:3.6-4.4 | 3.9 | |
LYS: 0.9-1.1 | 1.0 | |
THR: 1.8-2.2 | 2.0 | |
LLE: 0.9-1.1 | 1.1 | |
PHE: 1.8-2.2 | 2.1 | |
ARG:1.8-2.2 | 1.9 | |
SER:2.7-3.3 | 3.0 | |
TYR: 0.9-1.1 | 0.9 | |
AIB:N/A | DET | |
AEEA:N/A | DET | |
PEPTIDE PURITY(BY HPLC) | ≥98.0% | 99.5% |
RELATED SUBSTANCE | TOTAL IMPURITIES (%)≤2.0% | 0.2% |
LARGEST SINGLE IMPURITY( %)≤1.0% | 0.5% | |
PEPTIDE CONTENT | ≥85.0% | 91.1% |
ORGANIC SOLVENT RESIDUE | ACETONITRILE≤0.041% | <0.041% |
DICHLOROMETHANA≤0.060% | <0.060% | |
N,N-DIMETHYLFORMAMIDE≤0.088% | <0.088% | |
BACTERIAL ENDOTOXIN | ≤10EU/MG | <10EU/MG |
MICROBIAL LIMIT | TOTAL AEROBIC BACTERIA≤100CFU/G | CONFORM |
MOULD & YEAST≤10CFU/G | CONFORM | |
COLIFORM: ABSENT | CONFORM | |
PSEUDOMONAS: ABSENT | CONFORM | |
STAPHYLOCOCCUS: ABSENT | CONFORM |
Ronas Chemical Ind.c Co., Ltd. is a chemical manufacturer and supplier in China, starting with Ammonium persulfate, Potassium Persulfate and Sodium persulfate, Ammonium Perchlorate, and Potassium Perchlorate since 1980.
There are many new products, for example, Amino Acid,Amino Acid Derivatives,Pharmaceutical Intermediates, Please contact us
Packaging: Standard Export Packing
Transportation: Ocean,Air
Place of Origin: CHINA
Supply Ability: AS MUCH AS WE CAN
Port: SHANGHAI
Payment Type: D/P,T/T,D/A
Incoterm: CFR,CIF,FOB
You Might Also Like
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.