Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Brand: ronaschemical
Grade: Food Grade, Medicine Grade
Selling Units: | Kilogram |
Package Type: | Standard Export Packing |
The file is encrypted. Please fill in the following information to continue accessing it
ITEM | SPECIFICATION | RESULT |
ASSAY | 98.0~102.0% | 99.48 |
PH (2% SOLUTION) | 1.5~2.0 | 1.65 |
SPECIFIC ROTATION [Α]D20 | +5.6° ~+8.9° | +6.01° |
TRANSMITTANCE | 98.0% MAX. | 99.63 |
LOSS ON DRYING | 8.0%~12% | 10.5 |
CHLORIDE(CL) | 22.3~22.6% | 22.42 |
RESIDUE ON IGNITION | 0.10% MAX. | 0.08 |
LEAD | NOT MORE THAN 5PPM | COMPLIED |
ARSENIC(AS AS2O3)% | NOT MORE THAN 0.5PPM | COMPLIED |
CADMIUM | NOT MORE THAN 0.5PPM | COMPLIED |
MERCURY | NOT MORE THAN 0.1PPM | COMPLIED |
TOTAL VIABLE COUNT | NOT MORE THAN 1000 CFU/G | COMPLIED |
YEAST & MOULD | NOT MORE THAN 100 CFU/G | COMPLIED |
SALMONELLA | NEGATIVE/25G | COMPLIED |
COLIFORMS BACTERIA | NEGATIVE/G | COMPLIED |
ESCHERICHIA COLI | NEGATIVE/G | COMPLIED |
BACILLUS CEREUS | NEGATIVE/G | COMPLIED |
CLOSTRIDIUM PERFRINGENS | NEGATIVE/G | COMPLIED |
SULFATE(SO4) | 0.03% MAX. | 0.03% Max |
IRON(FE) | 0.001% MAX. | 0.001% Max |
HEAVY METALS | 0.001% MAX. | 0.001% Max |
AMMONIUM | 0.02% MAX. | 0.02% Max |
OTHER AMINO ACIDS | 0.5% MAX. | 0.5% Max |
Packaging: Standard Export Packing
Transportation: Ocean
Place of Origin: CHINA
Supply Ability: AS MUCH AS WE CAN
Port: SHANGHAI
Payment Type: T/T,D/P,D/A
Incoterm: FOB,CFR,CIF
You Might Also Like
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.